Overview
The Event Schedule Component enables event-based QR Codes (like Event and Wedding categories) to include structured scheduling information.It defines key event details such as start and end dates, time zones, recurrence settings, and calendar integrations.
This ensures that event QR Codes provide accurate, localized, and user-friendly event timing data.
Properties
| Property | Type | Required | Description |
|---|---|---|---|
| title | string | No | Title of the event. Maximum 50 characters. |
| startDate | string | ✅ Yes | Start date of the event (ISO 8601 format recommended). |
| endDate | string | Conditionally required | End date of the event. Required if allDayEvent is false. |
| timeZone | string | ✅ Yes | Time zone identifier (e.g., Asia/Kolkata, UTC). |
| repeat | boolean | No | Indicates if the event repeats periodically. |
| recurrence | string | No | Defines recurrence frequency. Supported values: daily, weekly, monthly, yearly. |
| allDayEvent | boolean | No | Whether the event lasts all day. Default: false. |
| timeFormat | string | No | Defines time format for display. Options: 12h or 24h. Default: 24h. |
| dateFormat | string | No | Defines date display format. Options: MM-dd-yyyy, dd-MM-yyyy, yyyy-MM-dd, M/dd/yyyy, MMM d, yyyy. Default: MM-dd-yyyy. |
| separator | object | No | Reference to Separator Component. Controls spacing or visual dividers between sections. |
| addToCalender | object | No | Configuration for “Add to Calendar” actions. Includes tracking from Event Tracking Component. |
| formatting | object | No | Defines text and card layout styles via Style Components. |
Used in Categories
This component is used in the following QR Code categories:Example Schema
Notes
startDateandtimeZoneare mandatory for defining valid event schedules.- If
allDayEventis false, you must also includeendDate. - The
addToCalenderobject allows adding Google Calendar, iCal, or Outlook actions to the landing page. - Ensure proper timezone handling for users accessing the QR Code globally.