Retrieve comprehensive usage statistics for your Scanova account — including QR code counts, scan activity, and feature utilization. Use the optional fields parameter to fetch only the specific metrics you need. Authentication required.
| Field | Description |
|---|---|
total_qr_count | Total number of QR codes in the account |
static_qr_count | Count of static QR codes |
dynamic_qr_count | Count of dynamic QR codes |
total_scan_count | Total number of scans across all QR codes |
total_designer_qr_count | Number of QR codes using custom design templates |
custom_domain_count | Number of QR codes using custom domains |
lead_list_count | Total number of lead lists created |
shared_user_count | Number of shared users (collaborators) in the account |
fields=total_qr_count,total_scan_count,lead_list_count:
| Field | Type | Example | Description |
|---|---|---|---|
total_qr_count | integer | 150 | Total QR codes in the account |
static_qr_count | integer | 25 | Count of static QR codes |
dynamic_qr_count | integer | 125 | Count of dynamic QR codes |
total_scan_count | integer | 5420 | Total scans recorded |
total_designer_qr_count | integer | 45 | Number of custom-designed QR codes |
custom_domain_count | integer | 12 | QR codes with custom domains |
lead_list_count | integer | 8 | Total lead lists created |
shared_user_count | integer | 5 | Shared users associated with the account |
API key authentication. Enter your API key directly in the Authorization header.
Comma-separated list of fields to include in the response. If not specified, all fields are returned.
total_qr_count, static_qr_count, dynamic_qr_count, total_scan_count, total_designer_qr_count, custom_domain_count, lead_list_count, shared_user_count Account statistics retrieved successfully
Total number of QR codes in the account
150
Number of static QR codes
25
Number of dynamic QR codes
125
Total number of scans across all QR codes
5420
Number of QR codes with custom designs
45
Number of QR codes using custom domains
12
Number of lead lists in the account
8
Number of shared users in the account
5