Get a list of all users in your account including shared users, their roles, and invitation status.
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
page | integer | No | Page number for pagination (starts from 1) | 1 |
| Field | Type | Description |
|---|---|---|
count | integer | Total number of users in the account |
next | integer/null | Next page number (null if no more pages) |
previous | integer/null | Previous page number (null if first page) |
results | array | Array of user objects |
results array contains:
| Field | Type | Description |
|---|---|---|
id | integer | Shared user relationship ID |
shared_user | object | User details (name, email, etc.) |
access_level | object | User’s role and permissions |
invitation_sent_on | string/null | When invitation was sent |
invitation_accepted_on | string/null | When invitation was accepted |
is_invitation_sent | boolean | Whether invitation has been sent |
is_invitation_accepted | boolean | Whether invitation has been accepted |
created | string | When user was added to account |
modified | string | When user was last modified |
tags | array | Tags assigned to the user |
is_shared: false: Indicates the account owneraccess_level.name: "OWNER": Has full account accessis_shared: true: Indicates invited usersis_invitation_sent: true, is_invitation_accepted: falseis_invitation_sent: true, is_invitation_accepted: trueis_invitation_sent: false (shouldn’t happen)API key authentication. Enter your API key directly in the Authorization header.
Page number for pagination
x >= 1